go!pass Boundaries
Businesses and organizations within the following street addresses are eligible for go!passes:| DDA Street Ranges | |
| Street | Address Ranges |
| North-South | |
| Chapin | N200- S100 |
| Second | 300 |
| First | N300- S300 |
| Ashley | N400- S600 |
| Main St. | N400- S600 |
| Packard | 106 only |
| Fourth | N400- S400 |
| Fifth | N400- S400 |
| Detroit | 400-300 |
| Division | N400- S400 |
| Thompson | 300 |
| Maynard | most 300 |
| State St. | N100- S500 |
| E. University | 600 |
| Church | 400-600 |
| Forest | 500-600 |
| Washtenaw Ct | 1200-1300 |
| Washtenaw Ave | 1300 |
| East-West | |
| Kingsley | W200- E200 |
| Miller | 100-400 |
| Braun Ct | |
| Catherine | 100-300 |
| Ann | W300- E300 |
| Huron | W400- E700 |
| Washington | W400- E600 |
| Liberty | W400- E600 |
| N. University | 700-1000 |
| William | W200- E600 |
| W. Jefferson | 100-200 |
| Madison | 100 |
| Mosley | none |
| S. University | 800-1300 |
| Willard | 1100-1200 |













